





HP-JP is a handheld, battery-powered 2-channel data acquisition system designed for field and lab static/slow-changing signals, with 0.1 Hz–1 kHz software-configurable sampling and an embedded Windows 10 touchscreen interface.
| Embedded Win10 + 5.6" touchscreen | Standalone operation with an intuitive interface. |
|---|---|
| Built-in lithium battery | Portable power for field work; reliable and convenient. |
| Lightweight rugged design (three-proof style) | Easy to carry and simple to use; reduces complicated on-site wiring—ideal for outdoor tests. |
| Multiple sampling modes | Single, timed, continuous, and trigger sampling. |
| Rich real-time display | Real-time values, trend curves, X-Y plots, and data tables can be displayed simultaneously and grouped by user preference. |
| Digital signal transmission | Reduces measurement noise from long cables, improving accuracy and anti-interference performance. |
Built for on-site testing and quick setup, HP-JP combines a rugged lightweight body, a 5.6-inch capacitive touch display, and digital signal transmission to reduce cable-introduced noise. It supports common industrial signals (strain bridge, voltage, current) and multiple sensor types for flexible measurement tasks.
Field static measurements for strain, displacement, force, torque, and pressure sensors
Commissioning & troubleshooting for 4–20 mA / voltage loops
Laboratory verification requiring stable low-to-mid speed sampling (up to 1 kHz)
Pore water pressure / earth pressure monitoring and similar geotechnical tests
Strain (Bridge): Full bridge, half bridge, 1/4 bridge (2-wire), 1/4 bridge (3-wire)
Current: 0–20 mA, 4–20 mA
Voltage: ±100 mV to ±2.5 V
Other sensors: PT100, thermocouple, resistance, displacement, force, torque, pore water pressure, earth pressure, etc.
| Parameter | Specification |
|---|---|
| Channels / measurement points | 2 channels |
| Sampling rate | 0.1 Hz–1 kHz (software adjustable) |
| Measurement accuracy | 0.1% |
| ADC resolution | 16-bit |
| Resolution | 0.1 byte |
| Stability (4 hours) | ±1 byte/hour; ±1 με/°C |
| Excitation | Bridge excitation 2.5 V; other sensor excitation customizable (5 V / 12 V / 24 V) |
| Supported strain gauge resistance | 60–1000 Ω (full/half bridge); 120 Ω / 350 Ω (quarter bridge) |
| Operating system | Embedded Windows 10 |
| Display | 5.6″ 800×600 capacitive touch screen; shows all curves + real-time data list |
| Data storage | Built-in 32 GB SSD |
| Power | Built-in lithium battery; continuous operation 8+ hours |
| Operating environment | Humidity: ≥90% RH; Temperature: −20°C to 60°C |
Q1: What makes HP-JP suitable for field tests?
Handheld form factor, built-in battery, rugged lightweight design, and reduced on-site wiring help you deploy faster.
Q2: Can it measure both 4–20 mA and strain gauges?
Yes. HP-JP supports 0–20 mA / 4–20 mA, and full/half/quarter bridge strain wiring.
Q3: Is the sampling rate fixed at 1 kHz?
No. Sampling is software adjustable from 0.1 Hz up to 1 kHz, depending on your test needs.